14:00
Synergy Check-in (Weekly)
Recurring · 47 attendees · No agenda · Karen is organiser
My Action Items
31 open · 0 completed this sprint · Last synced with Jira 3 weeks ago
Open items
31
+3 added today
Critical
11
up from 8 on Monday
Meeting hrs / wk
34
of 40 available
Synergy Score™
74
target: 75 (for 3 yrs)
Quick actions
| Action Item | Status | Due | Owner | |
|---|---|---|---|---|
| Finalise strategic framework alignment Raised by: Karen · "Still relevant from the off-site" | Pending alignment | Overdue (8 wks) | YO You |
|
| Stakeholder mapping — Q3 transformation Blocked on: 14 of 14 teams not responded | Blocked | Overdue (3 wks) | YO You |
|
| Update exec deck (v14 → v15) Pete wants slide 4 back. Karen disagrees. | Awaiting sign-off | This Friday | YO You |
|
| Reply to: 'Re: Re: Re: Re: Quick question' 47 replies · Original question: Tuesday or Wednesday? | In progress | ASAP | YO You |
|
| Mandatory e-learning: Unconscious Bias (2026 ed.) Same content as 2023, 2024, and 2025 editions | Not started | Dec 31 (you'll do it Dec 30) | YO You |
|
| Update Confluence page: 'Team Processes' Last updated: March 2023 · Links to 3 dead SharePoint URLs | Parked | Whenever | YO You |
|
| Input into FY27 budget model (tab 23) Tab 23 is locked. Finance has the password. Finance is on leave. | Blocked | Yesterday | YO You |
|
| Document 'the thing only you know how to do' Key person risk since 2021 · Now a KPI · Still not documented | Technically in progress | Next quarter | YO You |
Showing 8 of 31 items · Load 23 more